-
Specification
| Product | Ultrasonic level transmitter |
| Model | SUP-DP |
| Measure range | 5m、10m、15m、20m、30m、40m、50m |
| Blind zone | <0.3-2.5m(different for range) |
| Accuracy | 1% |
| Display | LCD |
| Output (optional) | Four-wire 4~20mA/510Ωload |
| Two-wire 4~20mA/250Ω load | |
| 2 relays (AC 250V/ 8A or DC 30V/ 5A ) | |
| Temperature | LCD: -20~+60℃; Probe: -20~+80℃ |
| Power supply | 24VDC (Optional: 220V AC+15% 50Hz) |
| Power consumption | <1.5W |
| Protection degree | IP65 |
-
Introduction
-
Application
-
Product Description





